<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WattClarity</title>
	<atom:link href="http://www.wattclarity.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wattclarity.com.au</link>
	<description>Making Australia&#039;s Electricity Market Understandable</description>
	<lastBuildDate>Sat, 14 Apr 2012 01:39:09 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
				<item>
		<title>&#8230; so who won the competition for summer 2011-12 as &#8220;Best Demand Forecaster&#8221;</title>
		<link>http://www.wattclarity.com.au/2012/04/so-who-won-the-competition-for-summer-2011-12/</link>
		<comments>http://www.wattclarity.com.au/2012/04/so-who-won-the-competition-for-summer-2011-12/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:31:02 +0000</pubDate>
		<dc:creator>Paul McArdle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[peak NEM-wide demand]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.wattclarity.com.au/?p=1923</guid>
		<description><![CDATA[Demand was lacklustre but we've still given an impressive BBQ away to our competition winner for this summer....]]></description>
		<wfw:commentRss>http://www.wattclarity.com.au/2012/04/so-who-won-the-competition-for-summer-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			<item>
		<title>Recapping NEM-Wide demand (or the lack thereof) over summer</title>
		<link>http://www.wattclarity.com.au/2012/04/recapping-nem-wide-demand-over-summer/</link>
		<comments>http://www.wattclarity.com.au/2012/04/recapping-nem-wide-demand-over-summer/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 05:09:24 +0000</pubDate>
		<dc:creator>Paul McArdle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[peak NEM-wide demand]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.wattclarity.com.au/?p=1920</guid>
		<description><![CDATA[Some summary points about how NEM-Wide demand across the NEM over summer 2011-12 was surprisingly low, with a very low peak achieved.]]></description>
		<wfw:commentRss>http://www.wattclarity.com.au/2012/04/recapping-nem-wide-demand-over-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
			<item>
		<title>Hydro generation increases with La Nina</title>
		<link>http://www.wattclarity.com.au/2012/03/hydro-generation-increases-with-la-nina/</link>
		<comments>http://www.wattclarity.com.au/2012/03/hydro-generation-increases-with-la-nina/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 05:59:41 +0000</pubDate>
		<dc:creator>Paul McArdle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[hydro generation]]></category>
		<category><![CDATA[La Nina]]></category>
		<category><![CDATA[wind generation]]></category>

		<guid isPermaLink="false">http://www.wattclarity.com.au/?p=1914</guid>
		<description><![CDATA[An article recently in one of the main papers about increased flows down the Snowy River prompted the question, internally, about how much the La Nina pattern of the past 24 months had impacted on production volumes from the hydro facilities around the NEM.]]></description>
		<wfw:commentRss>http://www.wattclarity.com.au/2012/03/hydro-generation-increases-with-la-nina/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
			<item>
		<title>A hot Saturday could have driven demand higher &#8211; but how much?</title>
		<link>http://www.wattclarity.com.au/2012/02/a-hot-saturday-could-have-driven-demand-higher-but-how-much/</link>
		<comments>http://www.wattclarity.com.au/2012/02/a-hot-saturday-could-have-driven-demand-higher-but-how-much/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 07:13:19 +0000</pubDate>
		<dc:creator>Paul McArdle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[declining demand]]></category>
		<category><![CDATA[high regional demand]]></category>
		<category><![CDATA[high temperatures]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.wattclarity.com.au/?p=1907</guid>
		<description><![CDATA[A quick look at the demand levels on Saturday 25th driven by hot weather in VIC and SA.  What would have happened had this been on a weekday?]]></description>
		<wfw:commentRss>http://www.wattclarity.com.au/2012/02/a-hot-saturday-could-have-driven-demand-higher-but-how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			<item>
		<title>Yes, the demand did peek above 30,000MW</title>
		<link>http://www.wattclarity.com.au/2012/02/yes-the-demand-did-peek-above-30000mw/</link>
		<comments>http://www.wattclarity.com.au/2012/02/yes-the-demand-did-peek-above-30000mw/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:48:30 +0000</pubDate>
		<dc:creator>Paul McArdle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[declining demand]]></category>
		<category><![CDATA[peak NEM-wide demand]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.wattclarity.com.au/?p=1898</guid>
		<description><![CDATA[Looking further (after making the first post today) I see that the demand did rise above 30,000MW across the Australian National Electricity Market today - still a very low level for the highest demand so far this summer...]]></description>
		<wfw:commentRss>http://www.wattclarity.com.au/2012/02/yes-the-demand-did-peek-above-30000mw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
			<item>
		<title>Hot in VIC and SA &#8211; but demand not climbing past the green zone</title>
		<link>http://www.wattclarity.com.au/2012/02/hot-in-vic-and-sa-but-demand-not-climbing-past-the-green-zone/</link>
		<comments>http://www.wattclarity.com.au/2012/02/hot-in-vic-and-sa-but-demand-not-climbing-past-the-green-zone/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:34:43 +0000</pubDate>
		<dc:creator>Paul McArdle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[declining demand]]></category>
		<category><![CDATA[high temperatures]]></category>
		<category><![CDATA[low NEM-wide demand]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.wattclarity.com.au/?p=1891</guid>
		<description><![CDATA[High temperatures in Victoria and South Australia - but demand is still well down on the all-time records for those regions.]]></description>
		<wfw:commentRss>http://www.wattclarity.com.au/2012/02/hot-in-vic-and-sa-but-demand-not-climbing-past-the-green-zone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
			<item>
		<title>No joy for generators as demand stays low</title>
		<link>http://www.wattclarity.com.au/2012/02/no-joy-for-generators-as-demand-stays-low/</link>
		<comments>http://www.wattclarity.com.au/2012/02/no-joy-for-generators-as-demand-stays-low/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:53:12 +0000</pubDate>
		<dc:creator>Paul McArdle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[declining demand]]></category>
		<category><![CDATA[low NEM-wide demand]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[transmission constraints]]></category>

		<guid isPermaLink="false">http://www.wattclarity.com.au/?p=1886</guid>
		<description><![CDATA[NEM-wide demand is still to crack the 30,000MW barrier (which used to be fairly commonplace several summers ago).  This is not providing good news for generators.]]></description>
		<wfw:commentRss>http://www.wattclarity.com.au/2012/02/no-joy-for-generators-as-demand-stays-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
			<item>
		<title>Summer continues, but demand has not (yet?) arrived</title>
		<link>http://www.wattclarity.com.au/2012/02/summer-continues-but-demand-has-not-yet-arrived/</link>
		<comments>http://www.wattclarity.com.au/2012/02/summer-continues-but-demand-has-not-yet-arrived/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:45:18 +0000</pubDate>
		<dc:creator>Paul McArdle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[declining demand]]></category>
		<category><![CDATA[demand growth]]></category>
		<category><![CDATA[low NEM-wide demand]]></category>
		<category><![CDATA[NEM-wide demand]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.wattclarity.com.au/?p=1872</guid>
		<description><![CDATA[By now our schools are full again, and businesses are back at work – so it is timely to review how electricity demand in the NEM trended through the holiday months of December and January.]]></description>
		<wfw:commentRss>http://www.wattclarity.com.au/2012/02/summer-continues-but-demand-has-not-yet-arrived/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
			<item>
		<title>How has demand trended, so far this summer</title>
		<link>http://www.wattclarity.com.au/2012/01/how-has-demand-trended-so-far-this-summer/</link>
		<comments>http://www.wattclarity.com.au/2012/01/how-has-demand-trended-so-far-this-summer/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:49:06 +0000</pubDate>
		<dc:creator>Paul McArdle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[average NEM-wide demand]]></category>
		<category><![CDATA[demand growth]]></category>
		<category><![CDATA[peak NEM-wide demand]]></category>

		<guid isPermaLink="false">http://www.wattclarity.com.au/?p=1864</guid>
		<description><![CDATA[A quick look at how NEM-wide demand has trended so far this summer (to define the starting point for our competition entrants).

This brief look raises questions about the demand seen in December 2011, so we compare against previous years.]]></description>
		<wfw:commentRss>http://www.wattclarity.com.au/2012/01/how-has-demand-trended-so-far-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
			<item>
		<title>Queensland demand continues to climb &#8211; towards the all-time maximum</title>
		<link>http://www.wattclarity.com.au/2012/01/qld-demand-continues-to-climb-towards-the-all-time-maximum/</link>
		<comments>http://www.wattclarity.com.au/2012/01/qld-demand-continues-to-climb-towards-the-all-time-maximum/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:44:18 +0000</pubDate>
		<dc:creator>Paul McArdle</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[high regional demand]]></category>
		<category><![CDATA[high temperatures]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.wattclarity.com.au/?p=1853</guid>
		<description><![CDATA[Some snapshots of the market this afternoon, focused on the QLD region as demand continues to climb on a hot day this summer.]]></description>
		<wfw:commentRss>http://www.wattclarity.com.au/2012/01/qld-demand-continues-to-climb-towards-the-all-time-maximum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

